Pinmi
Pinmi
This small wire drawing machine, also called a fine wire drawing machine, is used to reduce copper or aluminum wire through a multi-die drawing process. It is suitable for wire and cable factories that need reliable fine wire output before bunching, stranding, insulation or other downstream processes.
According to the source specification, the machine series includes X22, X24, XD22, X16 and XD16 models. The available configurations cover different inlet diameters, outlet wire ranges, die quantities, main motor power and take-up motor power, allowing buyers to select the appropriate model according to material, final wire size and production requirements.
The machine can be selected for copper wire and aluminum wire drawing within the listed inlet and outlet diameter ranges.
X22, X24, XD22, X16 and XD16 models cover different production ranges, die quantities and motor configurations.
The X22 and X24 models list mechanical speed up to 2400 m/min, while XD22, X16 and XD16 list speed up to 2000 m/min.
The machine can produce fine copper wire down to 0.10 mm and aluminum wire down to 0.15 mm depending on the selected model.
The source specification lists PND300/400 bobbin compatibility for easy collection and downstream handling.
Technical Specifications - X22 / X24 / XD22
| Parameter | X22 | X24 | XD22 |
| Inlet Wire Diameter | Max 1.20 mm (Cu) / Max 1.60 mm (Al) | Max 1.20 mm (Cu) / Max 1.60 mm (Al) | Max 1.60 mm (Cu) / Max 2.0 mm (Al) |
| Outlet Wire Diameter | Cu: 0.10-0.32 mm / Al: 0.15-0.60 mm | Cu: 0.10-0.32 mm / Al: 0.15-0.60 mm | Cu: 0.15-0.60 mm / Al: 0.30-0.80 mm |
| Mechanical Speed | Max 2400 m/min | Max 2400 m/min | Max 2000 m/min |
| Maximum Number of Dies | 22 | 24 | 22 |
| Drawing Cone Diameter | 190 mm | 190 mm | 190 mm |
| Mechanical Elongation | Drawing part 17.6%; final die 15% | Drawing part 13%; final die 8% | Not separately specified in source image |
| Main Motor Power | 11 kW | 11 kW | 15 kW |
| Take-up Motor Power | 3 kW | 3 kW | 3 kW |
| Bobbin Size | PND300/400 bobbin | PND300/400 bobbin | PND300/400 bobbin |
Technical Specifications - X16 / XD16
| Parameter | X16 | XD16 |
| Inlet Wire Diameter | Max 1.60 mm (Cu) / Max 2.0 mm (Al) | Max 2.0 mm (Cu) / Max 2.60 mm (Al) |
| Outlet Wire Diameter | Cu: 0.15-0.60 mm / Al: 0.30-0.80 mm | Cu: 0.25-0.80 mm / Al: 0.35-1.20 mm |
| Mechanical Speed | Max 2000 m/min | Max 2000 m/min |
| Maximum Number of Dies | 16 | 16 |
| Drawing Cone Diameter | 190 mm | 190 mm |
| Mechanical Elongation | Drawing part 17.6%; final die 15% | Drawing part 17.6%; final die 15% |
| Main Motor Power | 15 kW | 22 kW |
| Take-up Motor Power | 3 kW | 5.5 kW |
| Bobbin Size | PND300/400 bobbin | PND300/400 bobbin |
Copper fine wire drawing for cable production
Aluminum fine wire drawing for electrical conductor manufacturing
Building wire and electronic wire production
Wire preparation before bunching, stranding and insulation
Check our FAQs below, or reach out to our team for tailored answers and project quotation.
Get a Quote