Pinmi
Pinmi
The ZP series provides a large rotating platform for receiving, storing and releasing cable during production, transfer or laying operations. Its turntable-based layout is suitable for large and heavy cable products that require stable handling without relying on a conventional cable drum. Different models are available to match the required turntable diameter, maximum loading weight and take-up/pay-off speed.
Available configurations cover maximum loads from 200 t up to 10,000 t.
Model options range from Ø6000 mm to Ø36000 mm for different cable capacities and project scales.
Supports cable receiving and cable release in a continuous turntable process.
Maximum take-up/pay-off speed options include 15, 20, 30 and 40 m/min depending on the selected model.
The series includes configurations for land use and shipboard use.
| Turntable Specification (mm) | Turntable Diameter (mm) | Max. Loading Weight (t) | Max. Take-Up / Pay-Off Speed (m/min) | Remark |
| 6/200 | Ø6000 | 200 | 30 | Land Use |
| 8/300,500 | Ø8000 | 300500 | 40 | Land Use |
| 10/350,400,500 | Ø10000 | 350400500 | 30 | Land Use |
| 12/600,1000 | Ø12000 | 6001000 | 30 | Land Use |
| 16/1500 | Ø16000 | 1500 | 15 | Land Use |
| 20/1200 | Ø20000 | 1200 | 15 | Land Use |
| 32/5000,7000 | Ø32000 | 50007000 | 15 | Land Use |
| 36/10000 | Ø36000 | 10000 | 15 | Land Use |
| 18/2000,3000 | Ø18000 | 20003000 | 20 | Shipboard Use |
| 20/3000 | Ø20000 | 3000 | 20 | Shipboard Use |
| 25/4000,5000 | Ø25000 | 40005000 | 20 | Shipboard Use |
| 26/5000,5500 | Ø26000 | 50005500 | 20 | Shipboard Use |
| 27/6000 | Ø27000 | 6000 | 20 | Shipboard Use |
| 32/10000 | Ø32000 | 10000 | 20 | Shipboard Use |
Power and industrial cable production lines
Large-diameter or heavy cable take-up and pay-off
Cable storage and transfer operations
Land-based cable handling systems
Shipboard and marine cable handling
Check our FAQs below, or reach out to our team for tailored answers and project quotation.
Get a Quote