Pinmi
Pinmi
The JGG Tubular Stranding Machine is designed for the high-speed stranding of copper wire, aluminum wire and steel wire. It can also be configured for the production of steel wire rope and other stranded wire products.
Its tubular rotating structure helps maintain stable wire tension and uniform strand geometry during continuous production. Different cage sizes and bobbin configurations allow the machine to accommodate a wide range of conductor diameters and production capacities.
The machine is suitable for cable manufacturers, conductor producers and wire processing plants requiring reliable stranding performance, flexible production configurations and consistent finished-product quality.
The tubular structure is designed for stable high-speed rotation, helping improve production efficiency while maintaining consistent strand quality.
Available configurations include 6B, 12B, 18B, 24B and 36B, allowing manufacturers to select the appropriate setup for different wire constructions.
Suitable for stranding copper wire, aluminum wire and steel wire, as well as selected steel wire rope production requirements.
Different bobbin sizes, cage specifications and wire ranges can be selected according to the required conductor structure and production process.
Compatible with dual-spool take-up or coiler systems according to finished wire specifications.
| Bobbin Size | Max. Cage Speed – 6B | 12B | 18B | 24B | 36B | Large Bobbin Size | Max. Bow Strander Speed | Aluminum Wire | Copper Wire | Steel Wire |
| Ø200 | 1500 | 1400 | 1300 | 1100 | 900 | — | — | Ø0.8–Ø1.5 | Ø0.6–Ø1.5 | Ø0.2–Ø0.8 |
| Ø315 | 1400 | 1300 | 1200 | 1000 | 800 | — | — | Ø1.2–Ø2.0 | Ø1.0–Ø2.0 | Ø0.4–Ø1.0 |
| Ø400 | 1300 | 1200 | 1100 | 900 | 800 | Ø800 | 500 | Ø1.5–Ø3.0 | Ø1.2–Ø3.0 | Ø0.6–Ø2.0 |
| Ø500 | 1100 | 1000 | 850 | 750 | 700 | Ø1000 | 400 | Ø1.5–Ø4.0 | Ø1.5–Ø4.0 | Ø0.75–Ø3.0 |
| Ø560 | 900 | 800 | 700 | 650 | 600 | Ø1250 | 350 | Ø1.5–Ø5.0 | Ø1.5–Ø5.0 | Ø0.85–Ø3.5 |
| Ø630 | 900 | 800 | 700 | 650 | 600 | Ø1250 | 350 | Ø1.5–Ø5.0 | Ø1.5–Ø5.0 | Ø0.85–Ø3.5 |
| Ø710 | 600 | 500 | 450 | 400 | 350 | Ø1600 | 300 | Ø1.5–Ø6.6 | Ø1.5–Ø6.6 | Ø0.85–Ø4.5 |
| Ø760 | 500 | 450 | 400 | 350 | 300 | Ø1600 | 300 | Ø2.0–Ø7.0 | Ø2.0–Ø7.0 | Ø1.2–Ø4.5 |
| Ø800 | 450 | 400 | 350 | 300 | 220 | Ø1600 | 300 | Ø2.0–Ø7.0 | Ø2.0–Ø7.0 | Ø1.2–Ø4.5 |
Copper Conductor Stranding
Aluminum Conductor Stranding
Overhead Conductor Production
Power & Electrical Cable Manufacturing
Steel Wire Stranding
Steel Wire Rope Production
Check our FAQs below, or reach out to our team for tailored answers and project quotation.
Get a Quote