Pinmi
Pinmi
The machine is specifically suitable for 6 series aluminum alloy rod up to 9.50 mm inlet diameter and finished wire range of 2.20-4.20 mm.
The slight-sliding drawing structure, AC drive system and controlled capstan operation support stable aluminum alloy wire reduction.
Fully submerged lubricant cooling, tungsten-carbide treated drawing drums and precise cooling water requirements help reduce surface damage and heat during drawing.
The same line can process pure aluminum wire from 1.70-4.50 mm and 6 series aluminum alloy wire from 2.20-4.20 mm, supporting diverse cable and conductor orders.
6 Series Aluminum Alloy Wire Production
Pure Aluminum Wire Production
Power Cable Manufacturing
Overhead Conductor Production
Electrical Conductor Manufacturing
Building Wire and Cable Industry
Non-Ferrous Wire Processing Plants
The system is delivered as a sequence of coordinated stations, each built and tested in‑house before shipment.
Feeds 9.5 mm pure aluminum / 6‑series alloy rod, providing stable incoming material for drawing processing.
Main drawing unit with 450 mm tungsten‑carbide drums, max.13‑die layout, fully‑submerged lubrication‑cooling for wire diameter reduction.
Pneumatic dancer‑type tension control, balances wire tension and synchronizes speed between drawing machine and take‑up devices.
High‑speed dual‑bobbin take‑up, supports automatic bobbin swap; max 150 kg bobbin load for pure aluminum & 6‑series alloy wire.
Eccentric rotating basket coiler, max 530 kg coil capacity, produces dense oval‑pattern coils for continuous production.
Integrated lubricant circulation, water cooling and compressed‑air supply, maintains stable temperature & pressure for drawing process.
Siemens PLC + touch‑screen control, Yaskawa inverters, full‑line data logging, fault alarm and parameter monitoring.
Auxiliary emulsion cooling & filtering system to extend lubricant service life, configured per project requirements.
Reference sizes cover most projects. Intermediate capacities and custom configurations are engineered on request.
| Item | Specification |
| Machine Model | D450 / K400 / SS630 / S800 rod breakdown machine with dual spooler and coiler |
| Application | Pure aluminum and 6 series aluminum alloy rod breakdown drawing |
| Raw Material | Pure aluminum rod and 6 series aluminum alloy rod |
| Max Inlet Diameter | 9.50 mm |
| Finished Wire Range - Pure Aluminum | 1.70-4.50 mm |
| Finished Wire Range - 6 Series Aluminum Alloy | 2.20-4.20 mm |
| Max Mechanical Speed | 1500 m/min, 25 m/s |
| Installed Capacity | 340 kVA for the production line; D450 drawing machine installed power based on selected configuration |
| Maximum Number of Dies | 13 dies |
| Suitable Drawing Die Outer Diameter | Max. 55 mm |
| Mechanical Elongation | 1-14 = 1.238; final die = 1.06-1.20 |
| Drawing Drum Diameter | 450 mm |
| Capstan Diameter | 450 mm |
| Main Drawing Motor Power | AC 185 kW |
| Capstan Motor Power | AC 55 kW |
| Lubricant Pump Motor Power | AC 3.0 kW |
| Rotary Die Motor Power | AC 0.55 kW |
| Pay-off Stand Size | 3130 x 2800 x 4180 mm |
| D450 Drawing Machine Size | 7800 x 1800 x 1200 mm |
| D450 Drawing Machine Net Weight | 19000 kg |
| Tension Controller | K400 pneumatic tension controller, 1 set |
| K400 Size / Weight | 1400 x 680 x 1960 mm; 460 kg |
| Dual Spooler | SS630 dual spooler, 1 set |
| SS630 Production Range | Pure Al: 1.70-4.50 mm; 6 series Al alloy: 2.20-4.20 mm |
| SS630 Mechanical Speed | Max. 1500 m/min, 25 m/s |
| SS630 Motor Power | Take-up motor 22 kW AC; traverse motor 1.5 kW |
| SS630 Bobbin / Capacity | PND630; max capacity 150 kg |
| SS630 Size / Weight | 3500 x 3100 x 2600 mm; about 4500 kg |
| Coiler | S800 coiler, 1 set |
| S800 Production Range | 1.70-4.50 mm Al; 2.20-4.50 mm Al alloy |
| S800 Coiling Wheel Diameter | 800 mm |
| S800 Mechanical Speed | Max. 1300 m/min, 22 m/s |
| S800 Basket Dimension / Capacity | 580 x 1050 x 1600 mm; max capacity 530 kg |
| S800 Coiling Motor Power | 18.5 kW AC |
| S800 Size / Weight | 4280 x 3800 x 4550 mm; 5000 kg |
| Production Speed - Pure Aluminum | 1.60 mm: 25 m/s with SS630, 22 m/s with S800; 4.50 mm: 6 m/s |
| Production Speed - 6 Series Aluminum Alloy | 2.20 mm: 23 m/s with SS630, 22 m/s with S800; 4.20 mm: 6 m/s |
| Lubrication Method | Fully submerged lubricant cooling; drawing lubricant pressure 0.2-0.4 MPa, temperature <=30 deg C, flow 420 L/min |
| Cooling Water Requirement | 0.2-0.4 MPa, temperature <=30 deg C, pH 7-8, flow 150 L/min |
| Compressed Air - D450 | 0.6-0.7 MPa, fluctuation +/-0.02 MPa, dew point -25 deg C, flow 200 L/min |
| Compressed Air - K400 | 0.6-0.7 MPa, fluctuation +/-0.02 MPa, dew point -25 deg C, flow 50 L/min |
| Compressed Air - S800 | 0.2-0.4 MPa, temperature <=30 deg C, air flow 12 m3/h |
| Control Method | AC control for drawing unit and dual spooler |
| Control System | Siemens PLC and Siemens touch screen |
| AC Inverter | Yaskawa AC inverter in documented configuration |
| Electrical Components | Fuji and Schneider low-voltage components; NSK bearings; Japan/Taiwan oil seals and pneumatic components |
| Power Supply | 3 x 380 V (-5% to +10%), 50 Hz (+/-2%); single phase 220 V (+/-10%) |
| Operating Direction | Rightward operation: left side inlet and right side take-up when operator faces the drawing machine |
| Customization Available | Wire diameter range, die schedule, speed, take-up type, coiler, electrical brands, voltage, layout and auxiliary cooling/filtering system |
Reference values — final parameters are confirmed during process design based on raw material, site conditions and product standard. Replace with your confirmed datasheet values before publishing.
Check our FAQs below, or reach out to our team for tailored answers and project quotation.
Get a Quote